Architecture | Single-ended (SE) mode: 4 x 4 Bridge (BTL and PBTL) modes: 4 x 3, 4 x 2 or 4 x 1 |
Output Power | 4 x 640 W at 4 ohms (SE) 4 x 360 W at 8 ohms (SE) 2 x 1260 W at 8 ohms (BTL) 1 x 2550 W at 4 ohms (PBTL) |
Power supply | Universal SMPS with PFC |
Inputs | Milan-AVB, AES/EBU, Analog |
Network | Milan-certified with seamless network redundancy |
Amplification class | Class D |
Output power, all channels loaded | 4 x 1000 W at 4 ohms 4 x 1000 W at 8 ohms |
Power supply model | Universal Switched Mode Power Supply (SMPS) with Power Factor Correction (PFC) |
Mains rating | 100 V – 240 V ±10%, 50-60 Hz |
Digital Signal Processor (DSP) | Gen.4 Dual SHARC 32-bit, floating point, 96 kHz sampling rate |
I/O routing | Flexible 4×4 routing matrix |
Per output channel | Built-in EQ station with 8 IIR, 4 FIR linear phase EQ filters Array morphing, Air absorption compensation filters Internal IIR and FIR EQ algorithms L-DRIVE advanced system protection Output delay from 0 to 1000 ms |
loudspeaker management | L-DRIVE advanced system protection |
standard latency (analog/digital inputs) | 3.84 ms |
low latency (analog/digital inputs) | 0.84 ms |
Temperature | -5º C / 23º F to +50º C / 122º F |
Milan-AVB | 4 channels from 1 stream (of up to 8 channels) |
AES/EBU | 4 channels AES/EBU (2 x AES3) with SRC |
analog | 4 channels |
connections | 2 etherCON 1 Gb/s I/O+ control 4 male 3-point terminal blocks (2 x switching analog/AES3) 2 male 3-point terminal block AES3 active links |
loudspeaker connections | 2 Female 4 point terminal blocks |
Mains and power supply | Over and under voltage / over temperature / overcurrent |
Power outputs | Overcurrent / DC / short circuit / over temperature |
display/indicators | LED's only |
L-Acoustics remote control software | LA Network Manager |
General purpose inputs and outputs (GPIO) | 4 in/out on 10 point terminal block |
External DSP backup voltage input | 24 V DC / 0.5 A on 2-point terminal block |
Third-party management solutions | Q-SYS® / Crestron® / Control4® / Savant®/ SNMP / Extron® |
Height | 1U |
Weight | 4.4 kg / 9.7 lb |
Protection rating | IP30 |
© 2024 All rights reserved