The dawn of a new KARA
2-way active, dual 8"
Max SPL | 142 dB |
Bandwidth | 55 Hz- 20 KHz |
Transducers | LF: 2 × 8’’ HF: 1 × 3’’ |
Weight | 23 kg / 52 lb |
Directivity | H: 70° / 90° / 110° V: 10° |
2-way active WST® enclosure (installation version) amplified by LA2Xi / LA4X / LA8 / LA12X
Usable bandwidth (-10 dB) | 55 Hz – 20 kHz ([KARA II 70]) |
Maximum SPL1 | 142 dB ([KARA II 70]) with LA4X / LA8 / LA12X |
Nominal directivity (-6 dB) | horizontal: 70° / 110° symmetric or 90° asymmetric |
Transducers | LF: 2 × 8″ neodymium cone drivers |
Acoustical load | LF: bass-reflex |
Nominal impedance | LF: 8 Ω |
1 Peak level measured at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).
Connectors | 2 × 4-point terminal block with push-in connection |
Rigging and handling | external rigging kits |
Weight (net) | 21 kg / 46 lb |
Cabinet | premium grade Baltic birch plywood |
Front | coated steel grill |
Finish | dark grey brown Pantone 426 C |
IP | IP55 |
© 2024 All rights reserved