| Max SPL | 138 dB |
| Low frequency limit | 32 Hz |
| Transducers | LF: 1 x 18" |
| Weight | 48 kg / 106 lb |
| Directivity | standard or cardioid configurations |
High power compact subwoofer: 1 x 18" (installation version)
amplified by LA2Xi / LA4X / LA8 / LA12X
| Low frequency limit (-10 dB) | 32 Hz ([SB18_100]) |
| Maximum SPL1 | 138 dB ([SB18_100]) with LA2Xi (bridge mode) / LA4X / LA8 / LA12X |
| Nominal directivity (-6 dB) | standard or cardioid |
| Transducers | 1 × 18″ cone driver |
| Acoustical load | dual bass-reflex |
| Nominal impedance | 8 Ω |
1 Peak level at 1 m under half space conditions using pink noise with crest factor 4 (preset specified in brackets).
| Connectors | 1 × 4-point terminal block with push-in connection |
| Rigging and handling | external rigging kits |
| Weight (net) | 48 kg / 106 lb |
| Cabinet | premium grade Baltic birch plywood |
| Front | coated steel grill |
| Finish | dark grey brown Pantone 426 C |
| IP | IP55 |
© 2024 All rights reserved