The power of small
2-way passive, 4"
Max SPL | 116 dB |
Bandwidth | 120 Hz- 20 KHz |
Transducers | LF : 1 x 4" HF : 1 x 1.4" |
Weight | 1 kg / 2.2 lb |
Directivity | H: 110° V: 110° |
2-way passive coaxial enclosure
amplified by LA2Xi / LA4X / LA8 / LA12X
Usable bandwidth (-10 dB) | 120 Hz – 20 kHz ([X4]) 65 Hz – 20 kHz ([X4_60]) |
Maximum SPL1 | 116 dB ([X4]) 110 dB ([X4_60]) |
Nominal directivity (-6 dB) | 110° axisymmetric |
Transducers | LF: 1 × 4″ neodymium |
Acoustical load | Closed enclosure |
Nominal impedance | 16 Ω |
1 Peak level at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).
Connectors | IN: 1 × 2-point screw terminal |
Rigging and handling | X4r inWall includes all elements for integration in plain walls and ceilings X4r inTile includes all elements for integration in ceiling tile (600 x 600 mm / 2 x 2 ft) |
Safety | X4r inWall includes safety tether for the loudspeaker and the screen |
Weight (net) | X4r inWall: 1,64 kg / 3,65 lb X4r inTile: 4,4 kg / 9,7 lb |
Cabinet | premium grade Baltic birch plywood |
Front | coated steel grill |
Finish | dark grey brown Pantone 426 C |
IP | IP55 with connector sealing plate |
© 2024 All rights reserved