Max SPL | 143 dB |
Low frequency limit | 25 Hz |
Transducers | LF: 2 x 18" |
Weight | 79 kg / 174 lb |
Directivity | standard or cardioid configurations |
Flyable subwoofer 2 x 18"
amplified by LA12X
Low frequency limit (-10 dB) | 25 Hz ([KS28_100]) |
Maximum SPL1 | 143 dB ([KS28_100]) |
Nominal directivity (-6 dB) | standard or cardioid |
Transducers | 2 × 18″ neodymium cone drivers |
Acoustical load | bass-reflex, L-Vents |
Nominal impedance | 4 Ω |
1 Peak level at 1 m under half space conditions using pink noise with crest factor 4 (preset specified in brackets).
Connectors | 1 × 4-point speakON |
Rigging and handling | flush-fitting 2-point rigging system |
Weight (net) | 79 kg / 174 lb |
Cabinet | premium grade Baltic beech and birch plywood |
Front | coated steel grill |
Rigging components | high grade steel |
Finish | dark grey brown Pantone 426 C |
IP | IP55 |
© 2024 All rights reserved